| BREAKFAST |
|---|
|
Served All Day Calloloo, Ackee & Saltfish and Dumpling Corn Meal Porridge |
![]()
| STARTERS | small | large | x-large |
|---|---|---|---|
| Soup of the Day | $3.00 | $5.00 | $10.00 |
| Mannish Water (Goat) | $5.00 | $8.00 | $10.00 |
| Jerk or Buffalo Wings | (6) $5.95 | (12) $10.95 | |
| Coconut Shrimp | $8.95 | ||
| Shrimp Spring Rolls | $8.95 | ||
| Fried Green Tomato | $4.95 | ||
| Jamaica Mi Krazy Fries | $7.00 | ||
| Jamaican Patties (Side of Jerk Sauce $.50) |
$2.00 | ||
| Cocoa Bread | $1.25 |
![]()
| SALADS | |||
|---|---|---|---|
| Jerk Chicken Salad | $8.95 | ||
| Spinach Salad | $7.95 | ||
| Add Protein: Shrimp $4.00 |
![]()
| ROTI | |||
|---|---|---|---|
| Curry Shrimp | $13.95 | ||
| Curry Goat | $12.95 | ||
| Curry Chicken | $9.95 | ||
| Jerk Chicken | $9.95 | ||
| Jerk or Curry Vegetables | $9.95 |
![]()
| CLASSICS | 1/2 portion | Full Portion | |
|---|---|---|---|
| Curry Goat | $12.95 | $14.95 | |
| Curry Chicken | $7.95 | $12.95 | |
| Brown Stew Chicken | $7.95 | $12.95 | |
| Jerk Chicken | $7.95 | $12.95 | |
| Jerk Pork | $8.95 | $14.95 | |
| Oxtail | $12.95 | $14.95 |
![]()
| SIDES | Individual Servings | ||
|---|---|---|---|
| Rice N’ Peas | $3.50 | ||
| Steamed Rice | $3.50 | ||
| Plantain | $3.50 | ||
| Dumpling | $3.50 | ||
| Cabbage | $3.50 | ||
| House Salad | $3.50 |
![]()
| SANDWICHES | |||
|---|---|---|---|
| Jerk Chicken Sandwich | $6.95 | ||
| Jerk Pork Sandwich | $7.95 | ||
| Fish Sandwich | $7.95 | ||
| (Sandwiches include regular fries) |
![]()
| SPECIALTY CHICKEN | |||
|---|---|---|---|
| Chicken Calypso | $12.95 | ||
| Chicken Fricassee | $12.95 | ||
| Curry Fried Chicken | $12.95 | ||
| Escoveitch Chicken | $12.95 |
![]()
| VEGETARIAN | |
|---|---|
| Curry, Steam, or Jerk Vegetables (Served with 2 side dishes; Add Tofu $1.50) |
$7.95 |
| Rasta Pasta (Vegetable Pasta, onions, carrots, corn and herbs) |
$9.95 |
![]()
| SEAFOOD | |||
|---|---|---|---|
| Shrimp (Jerk, Curry, or Jamaican Style) |
$13.95 | ||
| Jerk Salmon | $11.95 | ||
| Whiting (Jerk, Brown Stew or Escoveitch) |
$8.95 | ||
| Fish (Escoveitch, Jerk, or Jamaican Style) |
Market Price Please ask your server |
||
| Steam Fish & Okra | Market Price Please ask your server |
![]()
| DESSERT |
|---|
|
Please ask your server about dessert. |